Gel Emulsion Prints
handmade, oil-based faux finished & glass-less framed prints I make
spotlight | modern&experimental | gelemulsions | henna | frames | all galleries
spotlight | modern&experimental | gelemulsions | henna | frames | all galleries
We have 12 Art Visitors online
Scribbling on the Margin of my Sketchbook...
...paint something from when you were three...
Thank You!
creativity horoscope austin artwork mexico printed brothers downtown demonstration service hand miko@mikoarts divine motorcycle writing touch fire featured support drawing website song mother world devil youtube burnished artist youngest talk college university screensavers eyes mikoarts paypal miko music moon hanging feeling girls watch materials saint sell card childhood sold printer
My art visitors are from:
| 73.8% | | United States |
| 12.8% | | Spain |
| 1.8% | | Canada |
| 1.4% | | United Kingdom |
| 1.2% | | Netherlands |
| 1.1% | | Australia |
| 0.8% | | Germany |
| 0.6% | | Japan |
| 0.4% | | Czech Republic |
| 0.4% | | Saudi Arabia |
| 0.4% | | France |
| 0.3% | | New Zealand |
| 0.3% | | China |
| 0.2% | | Belgium |
| 0.2% | | Romania |
| 0.2% | | Russian Federation |
| 0.1% | | Austria |
| 0.1% | | Thailand |
| 0.1% | | Ireland |
| 0.1% | | Brazil |
| 0.1% | | Mexico |
| 0.1% | | Sweden |
| 0.1% | | Serbia And Montenegro |
| 0.1% | | Italy |
| 0.1% | | Norway |
| 0% | | Poland |
| 0% | | Finland |
| 0% | | Cyprus |
| 0% | | India |
| 0% | | Switzerland |
| 0% | | Greece |
| 0% | | Singapore |
| 0% | | Slovakia |
| 0% | | Hong Kong |
| 0% | | Slovenia |
| 0% | | Turkey |
| 0% | | Argentina |
New to my Art as of:
| Today: | 1 |
| Yesterday: | 4 |
| This Week: | 10 |
| Last Week: | 14 |
| This Month: | 19 |
| Last Month: | 78 |
| Total: | 8405 |





















































































































